Every number on this page reflects real platform activity — investor growth, payout cycles, plan performance, and more. No marketing fluff, just data.
Tracked across completed cycles. All figures represent target return ranges — actual results may vary by market conditions.
| Plan | Deposit Range | Target Return | Cycle | Avg. Return Rate | Status |
|---|---|---|---|---|---|
| Stock Plan | $100 – $1,000 | 1.5% – 3% | 15 Days | Active | |
| Scalping Plan | $1,001 – $2,500 | 2% – 4% | 15 Days | Active | |
| Forex Plan | $3,000 – $5,500 | 2.5% – 4.5% | 15 Days | Popular | |
| Arbitrage Plan | $5,500 – $10,000 | 3% – 5% | 15 Days | Active | |
| Tesla Plan | $15,000 – $35,000 | 3.5% – 5% | 30 Days | Active | |
| VIP Plan | $35,000 – $100,000 | 4% – 6% | 30–45 Days | VIP |
Bi-weekly profit distributions have been processed without interruption since launch.